Wikipedia
I've been editing wikipedia since 2009 and have collected here pages that I created, heavily edited and to which I've added my own photographs.
Pages I created
Sarah Cowell Le Moyne, an late 19th, early 20th century stage actress whose portrait hangs in the Brooklyn Museum.
The Taylor Map of New York, an epic engraved map from 1879 that covers every street in Manhattan and much of Brooklyn Heights.
58 Joralemon Street, a row house in Brooklyn Heights that serves as "the world’s only Greek Revival subway ventilator". It is a fairly well kept facade that hides an emergency exit and ventillation system for the MTA.
Paulina Olowska, a Polish artist whose works were on special exhibit at the Stedelijk Museum at the end of 2013.
Exterior | Interior |
Domilise's Po-boy and Bar, a classic New Orleans restaurant with excellent dress roast-beef po-boy sandwiches.
Pages featuring my images
Intel Paragon, one of the first parallel computers that I used. My team at Sandia wrote a lightweight kernel, named SUNMOS and later Puma, that became the de-facto OS for the Paragon and the start of my career in high performance computing. I'm reflected in the photo of the front panel.
IBM T221 LCD monitor. I use one at work and am amazed that IBM had 4k, 200 DPI displays available in early 2000, while the rest of the industry had stagnated at 1080p. The wikipedia image is my monitor showing xterm at "normal" resolution.
Rue du Chat-qui-Pêche, the narrowest street in Paris. Unfortunately the street art has been painted over; I'm glad I saw it when I was on a holiday in Paris.
85mm f/1.8 and f/1.2 front | 85mm f/1.8 and f/1.2 rear |
Canon EF 85mm, both the f/1.8 and f/1.2, are great lenses.
HP2100 front panel | Playing a game on the HP2100 |
A functional HP 2100 was featured at VCS East and I had to take photographs of it.
Photos of People
Ali Luminescent, Brooklyn dancer | Elijah Wood as a DJ |
Daniel Kottke, early Apple engineer | Rembrandt, engraver |
Diana Eng, fashion designer | Amy Pond, Doctor Who companion |
Isao Yukisada, film director | Magnus Carlsen, chess grandmaster |
Blanca Li, robot choreographer | Charles Stross and Cory Doctorow reading from The Rapture of the Nerds |
Jeff Westbrook, author of math jokes in The Simpsons and Futurama. | Laura Poitras, director of CITIZENFOUR |
Photos of Places
Intrepid Sea, Air and Space Museum | Cadman Plaza in Brooklyn Heights |
Electric vehicle network of the Netherlands | MS Eurodam |
Topaz Hotel | The exterior of the NYPD 78th precinct, used in the TV show Brooklyn Nine-Nine |
The Peterhof landing stage | Recycling in the Netherlands |
Blue Hole (New Mexico) | Roosevelt Island Tramway |
Strecker Memorial Laboratory | Fuji-Q Highland |
Herman Behr Mansion | The Cairo (DC) |
Dupont Circle (WMATA station) | Murray Hill, Manhattan |
St David's Cathedral | Constantine Seferlis |
Duarte Square | LentSpace |
NYC Resistor | Jewish Community Center (DC) |
Clinton Street Baking, Lower East Side, and Cuisine of New York City | USCGC Eagle (WIX-327) |
W (New York City Subway service) | R (New York City Subway service) showing the R160 train |
Barnett Newman's "Cathedra" at the Stedelijk Museum Amsterdam | Bob Law's Number 88 |
Photos of antique computers
IBM 129 | IBM card sorter |
The 1950s era IBM 700/7000 series | DEC VT05 |
Colossal Cave Adventure, a FORTRAN IV game on a PDP-11 | RT-11 HELP screen on a VT100 |
Unibus cable and connector | Electrical termination, showing a Unibus terminator. |
RK05 "decpack" removable harddisk for the PDP-11 | Amdahl Corporation / Blinkenlights |
Photos of technology
Oscilloscope | Vector monitor |
Joule thief | Oberheim DMX |
USB dead drop | Slide rule |
2N3904 / wikiversity/Direct Current | Neato Robotics |
Hitachi HD44780 LCD controller | CAV LaserDisc format |
Solder paste |